Sub-processors
Version 2026-05-22 · Effective: 22 May 2026
The third-party services NutriCare relies on to deliver the platform.
About this list
NutriCare uses the sub-processors below to deliver its service. We give customers notice before adding a new sub-processor. Some service regions are still being confirmed and are marked accordingly.
| Sub-processor | Purpose | Location | Notes |
|---|---|---|---|
| Supabase (on Amazon Web Services) | Database, file storage, and authentication backend | Australia (Sydney) | Primary data store for all facility and resident data. |
| Vercel | Application hosting and content delivery | Global edge network | Compute region to be confirmed. |
| Anthropic | AI features: NutriAssist chat, clinical-note drafting, predictive alerts, meal-photo intake estimation, roster suggestions | United States | Cross-border. Controlled by an organisation-level opt-out; a facility can disable sending resident data to Anthropic. Anthropic’s commercial API terms exclude API data from model training. |
| Resend | Transactional and scheduled report email | To be confirmed | Email delivery only. |
| Stripe | Payment and subscription processing | To be confirmed | Billing only. Payment card data is handled by Stripe, not by NutriCare. |
| Google Analytics | Website analytics on public marketing pages | United States | Public pages only (landing, login, signup). The analytics tag does not load on authenticated pages, so no resident or facility data is sent to Google. |
Questions about this document? Contact hello@day-zero.com.au.